Sign up to stay up to date on the Martinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Stuart Ridge Rd 3 1 1,356 $159,900 $117 Unknown
810 Clearview Dr 3 1 950 $160,000 $168 Unknown
906 Lees Ridge Rd 2 1 1,159 $209,000 $180 Unknown
1052 Graves Street 4 1 1,792 $119,700 $66 Unknown
123 Askin Street 3 1 884 $87,900 $99 Unknown
815 Hundley Street N/A N/A N/A $214,900 Unknown Unknown
520 Glendale 3 1 864 $114,800 $132 Unknown
437 Joseph Martin Hwy 2 1 1,686 $114,800 $68 Unknown
116 Village Street 3 2 1,008 $114,800 $113 Unknown
17065 A L Philpott Hwy 3 2 1,664 $265,000 $159 Unknown
1005 Mountain Rd 4 2 1,942 $94,900 $48 Unknown
845 Hundley Street N/A N/A N/A $70,000 Unknown Unknown
200 College Street N/A N/A N/A $99,000 Unknown Unknown
712 Mica Street 3 1 1,040 $165,000 $158 Unknown
710 Mica Street 3 1 1,040 $165,000 $158 Unknown
1602 Mulberry Rd 5 3 3,152 $321,900 $102 Unknown
308 Minor 2 2 1,694 $135,000 $79 Unknown
919 Mulberry Rd 5 5 4,806 $550,000 $114 Unknown
703 Fourth 2 1 726 $82,000 $112 Unknown
1117 Chatham Heights Rd 4 2 1,275 $60,000 $47 Unknown
Oakgrove Avenue N/A N/A N/A $14,900 Unknown Unknown
Oakgrove Avenue N/A N/A N/A $12,900 Unknown Unknown
Oakgrove Avenue N/A N/A N/A $12,900 Unknown Unknown
180 Jefferson Davis Dr 4 3 3,045 $374,900 $123 Unknown
6877 Daniels Creek Rd 4 4 2,565 $299,900 $116 Unknown
317 Brown Street 6 2 2,612 $320,000 $122 Unknown
1234 Lanier Rd 3 2 3,194 $299,999 $93 Unknown
31 Ellsworth Street 2 1 1,569 $55,000 $35 Unknown
220 Davis Rd 3 2 2,250 $350,000 $155 Unknown
111 Spring Street 2 1 1,020 $122,500 $120 Unknown
209 Cleveland Avenue N/A N/A N/A $249,900 Unknown Unknown
1163 Yorkshire Rd 3 3 3,240 $224,900 $69 Unknown
166 Fellowship Dr 3 1 1,032 $124,900 $121 Unknown
1021 Independence Dr 3 2 1,008 $149,900 $148 Unknown
139 Salmon Street 3 2 1,816 $159,900 $88 Unknown
219 Pine Street 3 1 1,240 $86,000 $69 Unknown
606 2nd Street 3 1 1,430 $89,000 $62 Unknown
147 Figsboro Rd 3 2 1,402 $217,000 $154 Unknown
733 Craig Street 2 2 1,024 $165,000 $161 Unknown
3434 Snow Creek Rd 2 2 2,125 $539,900 $254 Unknown
7303 Daniels Creek Rd 2 1 1,008 $209,900 $208 Unknown
702 Corn Tassel 4 2 1,860 $249,900 $134 Unknown
8461 A L Philpott Hwy N/A N/A N/A $249,000 Unknown Unknown
110 Big Jane St 2 1 800 $85,900 $107 Unknown
106 Mulberry Court 4 3 2,700 $339,000 $125 Unknown
1140 Sylvan Avenue 2 1 672 $69,000 $102 Unknown
171 Cordover Drive 4 3 1,248 $245,000 $196 Unknown
6941 Dyers Store Rd 1 1 837 $179,900 $214 Unknown
1998 Mt Olivet Rd 3 4 6,139 $599,000 $97 Unknown
1002 Askin Street 3 2 940 $95,000 $101 Unknown
Average: 3.2 2.1 1,916 $201,843 $119 N/A day
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157